Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Leela |
Power Consumption | 55 kW |
Material | Polypropylene |
Screw Diameter | 65mm |
Production Capacity | Up to 80 kg/hr |
Phase | Three Phase |
Power Source | Electric |
Voltage | 240 to 440 V |
Product Details:
Brand | Leela |
Power Consumption | 45 kW |
Material | LDPE |
Screw Diameter | 65mm |
Production Capacity | Up to 60 Kg/hr |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 240 to 440 V |
We are the leading and prominent manufacturer of Synthetic Sutli Making Machine
Product Details:
Brand | Leela |
Power Consumption | Up to 25 kW |
Production Capacity | 50 - 80 kg/hr |
Usage | Industrial |
Automatic Grade | Automatic |
Power Source | Electric |
Product Details:
Brand | Leela Extrusions |
Power Consumption | 55 kW |
Material | Polypropylene |
Screw Diameter | 65mm Screw Size |
Production Capacity | Up to 80 Kg/hr |
Body Material | MS |
Power Source | Electric |
Voltage | 240 to 440 V |
We are one of the leading and prominent Manufacturer of T Die Sutli Plant .
Product Details:
Brand | Leela Extrusions |
Product Type | Sutli Plant |
Power Consumption | 50 kW |
Production Capacity | 40-55 Kg/hr |
Operation Mode | Automatic |
Voltage (V) | 240 to 440 V |
Frequency Hz | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Leela |
Production Capacity | 50 Kg/h |
Machine Type | Automatic |
Power Consumption | 65 kW |
Frequency | 50 Hz |
Voltage | 220-440 V |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Brand | Leela |
Power Consumption | Up to 65 kW |
Production Capacity | 80 Kg/hr |
Machine Type | Synthetic String Plant |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 to 440 V |
Surface Finish | Color Coated |
Product Details:
Brand | Leela |
Phase | Three Phase |
Power Source | Electric |
Voltage | 240-440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Production Capacity | 42-50 kg/hr |
Product Details:
Brand | Leela |
Power Consumption | 25 kW |
Production Capacity | 80 Kg/hr |
Machine Type | Synthetic String Plant |
Power Source | Electric |
Voltage | 240 to 440 V |
Product Details:
Material | SS |
Screw Diameter | 60-70 MM |
Production Capacity | 20 - 140 kg per hr |
Brand | Leela Extrusions |
Phase | 3 phase |
Power Source | Electric |
Voltage | 440V |
Product Details:
Power Consumption | 45kw |
Material | Polypropylene |
Screw Diameter | 65 |
Production Capacity | 30-100 kg per hr |
Brand | Leela Extrusions |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 peice |
Power Consumption | 46kw |
Material | Polypropylene |
Screw Diameter | 65 |
Production Capacity | 50 to 65kg per hr |
Brand | Leela Extrusions |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 peice |
Power Consumption | 45kw |
Material | Polypropylene |
Screw Diameter | 65mm |
Production Capacity | 50 to 60kg per hr |
Brand | Leela Extrusions |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
PP sutli plant
Product Details:
Material | MS |
Production Capacity | 50-100 kg per hr |
Brand | Leela Extrusions |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Fully Automatic |
Capacity | 50 to 60 |
Brand | LEELA EXTRUSIONS |
Material To Be Extruded | Plastic |
Power Consumption | 55KW |
Usage/Application | Industrial |
Material | PP |
Having a definite quality management system, we are regarded as the noteworthy firm of an extensive gamut of BALER TWIN MAKING MACHINE
Product Details:
Brand | Leela Extrusions |
Phase | 3 Phase |
Production Capacity | 40-100 kg per hr |
Material | SS |
Power Source | Electric |
Voltage | 220-440V |
Frequency | 50-60 Hz |